Precision Perfected
Engineered for precision and versatility, the T-1 and T-3 offer unmatched feel and control for golfers of all levels. With advanced forging techniques and meticulously crafted designs, these wedges deliver spin consistency, shot versatility, and a touch of 91视频鈥檚 signature elegance.
With S, M, and C the T-3 wedges cater to a variety of playing styles.

More aggressive relief resulting in a C-shape.

Enhanced relief with 鈥渕oderate鈥� effective bounce.

Full swing wedge with straight bevel relief.
Equipped with Quad Cut + Grooves and Hydroflow Micro Grooves, the T-3 maintains exceptional spin control in all weather conditions, delivering confidence no matter the lie. As with the T-1, the T-3鈥檚 stronger lofted clubs focus on spin consistency, while the higher lofted provide optimal spin for ultimate control.
Like the T-1, the T-3 wedges are forged with Grain Flow Forged HD technology and crafted from 1025 Pure Select Mild Carbon Steel with a Copper Underlay. This combination ensures the same buttery smooth feedback 91视频 wedges are renowned for.
The 91视频 Pro T-1 and T-3 wedges are the ultimate tools for short-game performance. Whether you prefer the compact control of the T-1 or the added stability of the T-3, 91视频 ensures exceptional feel, spin control, and versatility across all conditions.
The T-3 introduces a shallow cavity back, offering slightly increased head length for added stability and forgiveness. This design ensures consistency and control, particularly on off-centre strikes.
The T-1 features a compact Teardrop Shape with a straighter leading edge, creating a visually appealing profile from any angle.
| Club # | Loft 掳 | Lie Angle | Length (inch) | Bounce | Profile |
| 46/08 | 46 | 63.5 | 35.75 | 8 | S |
| 48/10 | 48 | 63.5 | 35.75 | 10 | S |
Dexterity: RH & LH
| Club # | Loft 掳 | Lie Angle | Length (inch) | Bounce | Profile |
| 50/08 | 50 | 64 | 35.5 | 8 | S |
| 52/10 | 52 | 64 | 35.5 | 10 | S |
Dexterity: RH & LH
| Club # | Loft 掳 | Lie Angle | Length (inch) | Bounce | Profile |
| 54/08 | 54 | 64 | 35.25 | 8 | M |
| 54/12 | 54 | 64 | 35.25 | 12 | S |
| 56/06 | 56 | 64 | 35.25 | 6 | C |
| 56/10 | 56 | 64 | 35.25 | 10 | M |
Dexterity: RH & LH
| Club # | Loft 掳 | Lie Angle | Length (inch) | Bounce | Profile |
| 58/08 | 58 | 64 | 35.25 | 8 | C |
| 58/12 | 58 | 64 | 35.25 | 12 | M |
| 60/10 | 60 | 64 | 35.25 | 10 | C |
Dexterity: RH & LH
Loft/Lie Adjustments
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| A | 70g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | Mid-High |
| S | 95g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 105g | Mid-High |
| S | 110g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid-Low |
| X | 130g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| Wedge | 115g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| Wedge | 115g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 125g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 105g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| A | 55g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 65g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 88g | Mid |
| R | 84g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 94.5g | High |
| S | 98g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| Wedge | 111g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 118.5g | Mid |
| X | 119.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 114g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| Wedge | 133g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 75g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 94-115g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 95-116g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 102-118g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| X100 | 103-119g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 101g | Mid-Low |
| S300 | 103g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 118g | Low |
| X100 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 95g | High |
| S300 | 95g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 105g | Mid-High |
| S300 | 105g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 115g | Mid |
| X100 | 116g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S400 | 115g | Mid |
| X100 | 117g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 130g | Low |
| X100 | 130g | Low |
| Wedge | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S400 | 132g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 115g | Mid |
| 6.0 | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 110g | Mid |
| 6.0 | 110g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.5 | 125g | Low |
| 6.0 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 440 F0-LL | 48g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 450 F1-L | 52g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F2-A | 59g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F3-Reg | 64g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| F4 S | 87g | Mid-High |
| F3 R | 83g | Mid-High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.