Precision Perfected
Die 91视频 Pro T-1 und T-3 Wedges erweitern offiziell die renommierte 91视频 Pro-Familie. Sie sind die pr盲zisesten und leistungsst盲rksten Wedges, die 91视频 je entwickelt hat 鈥� ein w眉rdiger Neuzugang zu dieser prestigetr盲chtigen Linie.
Mit den Sohlenprofilen S, M, und C decken die T-3-Wedges eine Vielzahl von Spielstilen ab 鈥� von kr盲ftigen.

More aggressive relief resulting in a C-shape.

Enhanced relief with 鈥渕oderate鈥� effective bounce.

Full swing wedge with straight bevel relief.
Dank Quad Cut + Grooves and Hydroflow Micro Grooves, liefern die T-3-Wedges au脽ergew枚hnliche Spinkontrolle, unabh盲ngig von den Wetterbedingungen oder der Balllage. Wie die T-1-Wedges sorgen die st盲rkeren Lofts f眉r Spinkonsistenz, w盲hrend die h枚heren Lofts maximalen Spin und optimale Kontrolle am Gr眉n erm枚glichen.
Wie die T-1-Wedges werden auch die T-3-Wedges mit der Grain Flow Forged HD-Technologie geschmiedet. Gefertigt aus 1025 Pure Select Mild Carbon Steel und einer Kupfergrundlage, bieten sie das charakteristisch weiche Feedback, das 91视频-Wedges auszeichnet.
Die 91视频 Pro T-1- und T-3-Wedges sind die unverzichtbaren Werkzeuge f眉r dein kurzes Spiel. Egal, ob du die pr盲zise Kontrolle des T-1 oder die zus盲tzliche Stabilit盲t des T-3 bevorzugst 鈥� 91视频 liefert herausragendes Gef眉hl, konstante Spinkontrolle und Vielseitigkeit unter allen Bedingungen.
Das T-3 Wedge ist mit einem flachen Cavity-Back ausgestattet, der eine verl盲ngerte Kopfl盲nge f眉r mehr Stabilit盲t und Fehlertoleranz bietet. Dieses Design sorgt f眉r gleichbleibende Leistung und hervorragende Kontrolle, selbst bei nicht mittig getroffenen Schl盲gen.
Mit ihrer kompakten Tropfenform und einer geraden Vorderkante bieten die T-1-Wedges aus jedem Winkel ein klares und ansprechendes Profil. Das Design ist perfekt auf Pr盲zision, Selbstvertrauen und eine m眉helose Interaktion mit dem Boden abgestimmt.
| Club # | Loft 掳 | Lie Angle | Length (inch) | Bounce | Profile |
| 46/08 | 46 | 63.5 | 35.75 | 8 | S |
| 48/10 | 48 | 63.5 | 35.75 | 10 | S |
Dexterity: RH & LH
| Club # | Loft 掳 | Lie Angle | Length (inch) | Bounce | Profile |
| 50/08 | 50 | 64 | 35.5 | 8 | S |
| 52/10 | 52 | 64 | 35.5 | 10 | S |
Dexterity: RH & LH
| Club # | Loft 掳 | Lie Angle | Length (inch) | Bounce | Profile |
| 54/08 | 54 | 64 | 35.25 | 8 | M |
| 54/12 | 54 | 64 | 35.25 | 12 | S |
| 56/06 | 56 | 64 | 35.25 | 6 | C |
| 56/10 | 56 | 64 | 35.25 | 10 | M |
Dexterity: RH & LH
| Club # | Loft 掳 | Lie Angle | Length (inch) | Bounce | Profile |
| 58/08 | 58 | 64 | 35.25 | 8 | C |
| 58/12 | 58 | 64 | 35.25 | 12 | M |
| 60/10 | 60 | 64 | 35.25 | 10 | C |
Dexterity: RH & LH
Loft/Lie Adjustments
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| A | 70g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | Mid-High |
| S | 95g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 105g | Mid-High |
| S | 110g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid-Low |
| X | 130g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| Wedge | 115g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| Wedge | 115g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 125g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 105g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| A | 55g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 65g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 88g | Mid |
| R | 84g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 94.5g | High |
| S | 98g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| Wedge | 111g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 118.5g | Mid |
| X | 119.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 114g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| Wedge | 133g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 75g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 94-115g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 95-116g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 102-118g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| X100 | 103-119g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 101g | Mid-Low |
| S300 | 103g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 118g | Low |
| X100 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 95g | High |
| S300 | 95g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 105g | Mid-High |
| S300 | 105g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 115g | Mid |
| X100 | 116g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S400 | 115g | Mid |
| X100 | 117g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 130g | Low |
| X100 | 130g | Low |
| Wedge | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S400 | 132g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 115g | Mid |
| 6.0 | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 110g | Mid |
| 6.0 | 110g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.5 | 125g | Low |
| 6.0 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 440 F0-LL | 48g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 450 F1-L | 52g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F2-A | 59g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F3-Reg | 64g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| F4 S | 87g | Mid-High |
| F3 R | 83g | Mid-High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
| Cookie | Duration | Description |
|---|---|---|
| _GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
| cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.